ffmpeg
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ffmpeg [2014/03/16 14:41] – javapimp | ffmpeg [2023/08/18 18:15] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 61: | Line 61: | ||
====== Decent Blu-Ray Compression ====== | ====== Decent Blu-Ray Compression ====== | ||
- | * Determine the size of the black bars on top and bottom and crop them. | + | |
- | * Play with the compression | + | * Play with the compression |
- | ** Ranges from 0 (lossless) to 51 (terrible) | + | * Ranges from 0 (lossless) to 51 (terrible) |
- | ** 18-28 is usually pretty good. Default is 23. | + | * 18-28 is usually pretty good. Default is 23. |
- | ** The smaller the number the better quality but bigger output file. | + | * The smaller the number the better quality but bigger output file. |
+ | * Crop filter: '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * Handbrake can be used as an easy way to get these values | ||
< | < | ||
- | ffmpeg -i input.mkv -filter:v " | + | ffmpeg -i input.mkv -filter:v " |
</ | </ | ||
ffmpeg.1394980887.txt.gz · Last modified: 2023/08/18 18:15 (external edit)